Cold Roll Rd (1018)


                 
1018   weight   Price   Price   Price
Cold Roll Rd   wt20'   Per/ft.   per/10ft.   per/20ft.
3/16 x 20   1.15   $0.75     12' $4.00
1/4" x 20'   3.34   $0.85   $4.00   $7.00
5/16 x 20   5.22   $1.00   $5.50   $10.00
3/8" x 20'   7.52   $1.10   $6.00   $11.00
1/2" x 20'   13.68   $1.75   $10.00   $19.00
5/8" x 20'   20.8   $3.00   $15.00   $29.00
3/4" x 20'   30   $4.50   $21.00   $40.00
7/8" x 20'   41   $6.00   $30.00   $58.00
1" x 20'   53.4   $6.50   $34.00   $65.00
1-1/8"x 20   67.6   $9.00   $50.00 (3) $98.00
1-3/16"x 20'   75.4   $11.00   $57.50 (1) $110.00
1-1/4"x 20   83.4   $11.00   $62.50  (4) $120.00
1-1/2x20   120.2   $14.00   $80.00  (3) $155.00
2"x20   214   $24.00   $155.00  (2) $285.00
2-1/4x20   271   $30.00    

6'

out
2-3/4x20   404   $40.00   $215.00 (2) $390.00
3"x20   481   $50.00   $350.00

10'

out

Mild Steel   weight   Price   Price   Price
Hot Roll Sq   wt20'   Per/ft.   per/10ft.   per/20ft.
3/8" x 20'   9.6   $1.00   $6.00   $10.50
1/2" x 20'   17   $1.50   $9.00   $16.00
1" x 20'   68   $6.00   $39.00   $75.00
1/2" x 20'   17   Twisted   $12.00   $22.00
                 

   07/16/2008                  

  Hot Roll Rd              

07/29/2008

Home