Galvanized Angle

Galvanized   Wt.   Price   Price   Price
1/8"-Angle   wt/ea.   per/ft.   /10ft.   /20ft.
1"x1"   17   $2.00   $13.00   $24.00
1-1/2x1-1/2   27   $3.00   $19.00   $36.50
2" x 2"   35   $4.00   $26.00   $49.00
Galvanized   Wt.   Price   Price   Price
3/16-Angle   wt/ea.   per/ft.   /10ft.   /20ft.
1" x 1"   24   $3.00   $18.00   $35.00
1-1/2x1-1/2   38   $5.00   $27.50   $53.50
2" x 2"   51   $6.00   $37.00   $71.50
2-1/2x2-1/2   64   $7.00   $47.00   $91.00
3" x 2"   64   $7.00   $47.00   $91.00
3" x 3"   78 $9.00   $57.00   $110.00
Galvanized   Wt.   Price   Price   Price
1/4-Angle   wt/ea.   per/ft.   /10ft.   /20ft.
1" x 1"   32   $4.00   $23.50   $45.00
1-1/4 x 1-1/4   40   $4.50   $29.00   $56.00
1-1/2 x 1-1/2   49   $6.00   $35.00   $68.50
2" x 2"   67   $7.50   $48.50   $94.00
2-1/2 x 2-1/2   86   $10.00   $62.00   $120.00
3" x 2"   86   $10.00   $62.00   $120.00
3" x 2-1/2"   95   $11.00   $67.00   $133.00
3" x 3"   103   $12.00   $74.00   $144.00
3-1/2 x 3-1/2   122   $13.00   $78.00   $152.00
4" x 3"   122   $14.00   $87.00   $171.00
4" x 4"   139   $16.00   $99.00   $195.00
5" x 3"   139   $16.00   $99.00   $195.00
 Galvanized   Wt.    Price   Price   Price
3/8"-Angle   wt/ea.   per/ft.   /10ft.   /20ft.
2" x 2"   99   $10.00   $64.00  5 $125.00
2-1/2x2-1/2   124   $13.00   $80.00  2 $155.00
3" x 2"   124   $13.00   $80.00  2 $155.00
3" x 3"   151   $16.00     $98.00  4 $190.00
4" x 4"   206   $21.00   $1232.00  2 $255.00
5" x 3"   206   $21.00   $132.00  4 $255.00
Sizes And   weight's   are   approx    

       Price's subject to change any time  

08/14/2008

 

07/29/2008

Home