Hot Roll Rd


Mild Steel       Price   Price   Price
Hot Roll Rd.   wt20'   Per/ft.   per/10ft.   per/20ft.
1/4" x 20'   3.3   $0.75   $2.00   $3.50
5/16"x 20'   5.2   $1.00   $3.00   $5.00
3/8" x 20'   7.5   $1.25   $4.50   $7.50
1/2" x 20'   13   $1.50   $7.00   $12.50
9/16"x 20'   17   $1.75   $9.00   $16.50
5/8" x 20'   21   $2.00   $11.00   $20.00
3/4" x 20'   30   $2.50   $16.00   $29.00
7/8" x 20'   41   $3.00   $21.00   $39.00
1" x 20'   53   $4.00   $26.00   $50.50
1-1/8" x 20'   68   $5.00   $37.00   $69.00
1-1/4" x 20'   83   $6.00   $41.00   $79.00
1-1/2" x 20'   120   $9.00   $60.00   $114.00
1-3/4" X 20'   164   $12.00   $80.00 1 $150.00
2" x 20"   214   $15.00   $110.00   $200.00
Galvanized       Price   Price   Price
Hot Roll Rd.   wt20'   Per/ft.   per/10ft.   per/20ft.
3/8"Galv   8   $1.00   $6.00   $11.00
1/2"Galv   14   $1.50   $10.00   $19.00
5/8"Galv   22   $2.50   $16.00   $30.00
3/4"Galv   32   $3.00   $23.00   $43.50
7/8"Galv   41   $4.00   $29.00   $55.00
1"Galv   56   $5.50   $37.00   $72.00

         Cold Roll rd

07/29/2008

Home