New Cutoffs $.35 #  
  Used-Pipe   wall approx Price
      inches   per/ft
  2" std .154   $1.25
  2-1/2" std .203   $2.00
  3" std .216   $3.00
  4" std .237   $4.00
  5" std .258   $5.00
  6" std .280   $7.00
  6" std .432   $10.00
  8" std .322   $10.00
  10" std .365   $12.00
  12" std .375   $15.00
  14" std .375 ? $16.50
  16" std .375 ? $19.00
  16" X-Hvy .500 ? $25.00
  18" std .375   $22.00
  18" X-Hvy .500   $28.00
  20" std .375   $24.00
  20" X-Hvy .500   $31.00
  24" good

.250

  $25.00
  24"

std

.375   $28.00
  24" X-Hvy .500   $33.00
  30" std     $30.00
  36" std     $35.00
           
           
Prices are approximate    
  Dont have much used pipe  
           
    phone-( 979 )849-6475  
 

 

       
 

07/29/2008

Home